Last Updated August 18, 2011
Here are the current food growing totals…as well as last years totals so you can compare how we are doing. We are definietly behind for the year, but I have started a bunch of fall crops and hope to make up the harvest in a month or two.
| 2011 | How much this | 2010 | How much this | |
| Pounds | would have | Pounds | would have | |
| Grown | cost at the store | Grown | cost at the store | |
| Organically grown | Organically grown | |||
| Fruit | ||||
| Serviceberry | 9.2 | $119.44 | 7.2 | $93.95 |
| Apples | 0.0 | $0.00 | 0.0 | $0.00 |
| Asian Pear | 0.0 | $0.00 | 0.0 | $0.00 |
| Blueberries | 0.0 | $0.00 | 0.0 | $0.00 |
| White Currant/Josta/Goose | 0.0 | $0.00 | 0.1 | $0.81 |
| Grape | 0.0 | $0.00 | 0.0 | $0.00 |
| 0.0 | $0.00 | 0.0 | $0.00 | |
| Apricot | 0.0 | $0.00 | 0.0 | $0.00 |
| Nectarine | 0.0 | $0.00 | 0.0 | $0.00 |
| Sour Cherries | 0.0 | $0.00 | 0.0 | $0.00 |
| Sweet Cherries | 0.0 | $0.00 | 0.0 | $0.00 |
| Plums | 0.0 | $0.00 | 0.0 | $0.00 |
| Blackberries | 0.0 | $0.00 | 0.0 | $0.00 |
| Raspberries | 0.0 | $0.00 | 0.0 | $0.00 |
| Strawberries | 3.4 | $17.19 | 1.1 | $5.43 |
| Nuts | ||||
| Hazelnut | 0.0 | $0.00 | 0.0 | $0.00 |
| Vegetables | ||||
| Beans Fresh | 14.3 | $42.75 | 19.8 | $59.48 |
| Beans Dried | 0.0 | $0.00 | 0.2 | $0.56 |
| Garlic | 0.0 | $0.00 | 4.0 | $24.00 |
| Radish | 0.0 | $0.00 | 0.4 | $1.27 |
| Chard | 0.0 | $0.00 | 0.0 | $0.00 |
| Tomatoes | 10.7 | $32.06 | 31.6 | $94.88 |
| Zucchini and Summer Squash | 6.4 | $19.22 | 0.0 | $0.00 |
| Carrots | 0.0 | $0.00 | 5.4 | $5.44 |
| Basil | 1.5 | $6.00 | 5.6 | $22.25 |
| Asparagus | 0.0 | $0.00 | 0.1 | $0.56 |
| Eggplant | 0.0 | $0.00 | 0.4 | $1.31 |
| Hot Peppers | 0.8 | $2.44 | 0.5 | $1.58 |
| Beets | 1.3 | $2.50 | 0.9 | $1.88 |
| Cauliflower/Broc/Kholrabi | 0.3 | $1.00 | 6.4 | $25.75 |
| Cabbage/Turnip | 1.3 | $1.88 | 5.2 | $7.85 |
| Cucumber | 12.3 | $36.75 | 18.9 | $56.81 |
| Lettuce | 1.8 | $5.34 | 17.6 | $52.88 |
| Misc Herbs | 1.0 | $4.00 | 0.3 | $1.06 |
| Green Onions | 0.0 | $0.00 | 0.0 | $0.00 |
| Onions | 0.6 | $0.00 | 0.8 | $0.00 |
| Sweet Potatoes | 0.0 | $0.00 | 7.6 | $15.25 |
| Peas | 0.0 | $0.00 | 0.6 | $1.69 |
| Sweet Peppers | 3.1 | $9.19 | 0.5 | $1.55 |
| Potatoes | 0.0 | $0.00 | 17.8 | $26.72 |
| Corn | 0.0 | $0.00 | 4.5 | $0.00 |
| Shitake Mushrooms | 0.1 | $1.88 | 0.5 | $7.73 |
| Artichokes | 0.0 | $0.00 | 0.0 | $0.00 |
| Pumpkins | 1.9 | |||
| Melons | 0.0 | |||
| Total lbs | 67.9 | 158.2 | ||
| Total Worth of Food | $301.63 | $510.69 |




Posted in
Tags: 